Estonia Rent Price Index / Quarterly (2015=100)
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Estonia Rent Price Index, % change 1 yr
Nominal
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 0.28% | |||
| 2025 | 2.50% | -0.14% | 0.30% | 1.17% |
| 2024 | -1.47% | 0.71% | 0.93% | 1.81% |
| 2023 | -0.54% | -1.48% | -0.43% | -0.43% |
| 2022 | 3.70% | 12.92% | 2.43% | -2.38% |
| 2021 | 0.02% | 1.24% | 4.83% | 5.31% |
| 2020 | 2.88% | -10.01% | -2.19% | 3.83% |
| 2019 | 2.86% | 3.56% | 0.18% | -0.14% |
| 2018 | 0.19% | 2.80% | 1.36% | -0.35% |
| 2017 | 2.19% | -0.13% | 3.62% | 3.02% |
| 2016 | 2.68% | 1.83% | 0.37% | 2.47% |
| 2015 | 1.95% | 3.05% | 1.81% | -0.23% |
| 2014 | 1.19% | 1.90% | 3.80% | -0.62% |
| 2013 | 6.10% | 4.20% | 2.18% | 6.59% |
| 2012 | 2.23% | 6.50% | 1.15% | 0.39% |
| 2011 | 6.22% | 6.69% | 8.25% | 7.08% |
| 2010 | -1.92% | -0.55% | 2.67% | 5.56% |
| 2009 | -13.48% | -17.61% | -3.53% | -6.91% |
| 2008 | -1.29% | -0.68% | -3.32% | -9.35% |
| 2007 | 9.23% | 3.69% | 0.54% | -0.17% |
| 2006 | 8.58% | 6.46% | 9.08% | 8.95% |
| 2005 | 0.31% | 2.33% | 1.14% | -0.90% |
| 2004 | 1.48% | 2.69% | 0.47% | 1.96% |
| 2003 | -0.58% | -0.30% | 2.42% | 0.23% |
| 2002 | -0.45% | -1.43% | 1.41% | 2.78% |
| 2001 | 5.06% | 3.27% | 0.14% | -0.32% |
| 2000 | -0.34% | 1.59% | 1.81% | 1.02% |
| 1999 | 3.37% | 1.97% | 0.51% | -0.11% |
| 1998 | 2.19% | 2.20% | 1.93% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2026 | 1.61% |
| 2025 | 3.87% |
| 2024 | 1.97% |
| 2023 | -2.85% |
| 2022 | 17.09% |
| 2021 | 11.79% |
| 2020 | -5.97% |
| 2019 | 6.57% |
| 2018 | 4.04% |
| 2017 | 8.94% |
| 2016 | 7.54% |
| 2015 | 6.72% |
| 2014 | 6.37% |
| 2013 | 20.42% |
| 2012 | 10.56% |
| 2011 | 31.36% |
| 2010 | 5.71% |
| 2009 | -35.99% |
| 2008 | -14.07% |
| 2007 | 13.68% |
| 2006 | 37.38% |
| 2005 | 2.89% |
| 2004 | 6.75% |
| 2003 | 1.77% |
| 2002 | 2.28% |
| 2001 | 8.29% |
| 2000 | 4.12% |
| 1999 | 5.82% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.